| Linux ip2.maxxoffice.hu 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64 |
| Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips |
| 194.39.46.82 | Your IP: 216.73.216.147 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / invest / backup / public_html / stats / 2023-9 / |
| Operating System | : | Linux ip2.maxxoffice.hu 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64 |
| User / Group | : | 1103[invest] / 1103[invest] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 194.39.46.82 |
| Your IP | : | 216.73.216.147 |
| Storage | : | Total = 1.94 TB, Free = 919.38 GB [46%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | invest/invest | drwxr-xr-x | 2024-12-18 07:46:18 | |
| .. | dir | - | invest/invest | drwxr-xr-x | 2024-12-18 07:46:36 | |
| awsindex.html | text/html | 87.83 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.alldomains.html | text/html | 25 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.allhosts.html | text/html | 66.81 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.allrobots.html | text/html | 8.54 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.browserdetail.html | text/html | 42.17 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.downloads.html | text/html | 5.55 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.errors400.html | text/html | 4.96 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.errors403.html | text/html | 41.23 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:18 | |
| awstats.investmedical.hu.errors404.html | text/html | 6.45 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.keyphrases.html | text/html | 4.98 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.keywords.html | text/html | 4.96 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.lasthosts.html | text/html | 66.82 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.lastrobots.html | text/html | 8.54 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.osdetail.html | text/html | 14.6 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.refererpages.html | text/html | 5.78 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:18 | |
| awstats.investmedical.hu.refererse.html | text/html | 5.83 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.session.html | text/html | 4.18 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:18 | |
| awstats.investmedical.hu.unknownbrowser.html | text/html | 5.01 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:18 | |
| awstats.investmedical.hu.unknownip.html | text/html | 28.17 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.unknownos.html | text/html | 5.38 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.urldetail.html | text/html | 14.51 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:17 | |
| awstats.investmedical.hu.urlentry.html | text/html | 10.12 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:18 | |
| awstats.investmedical.hu.urlexit.html | text/html | 11.9 KB | invest/invest | -rw-r--r-- | 2024-12-18 07:46:18 |
© SEC